DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 23.48.203.144 |
| A | 300 | IP : 23.48.203.146 |
| NS | 3600 | TARGET : dns1.p01.nsone.net |
| NS | 3600 | TARGET : dns2.p01.nsone.net |
| NS | 3600 | TARGET : ns01.kenvuedns.com |
| NS | 3600 | TARGET : ns02.kenvuedns.com |
| SOA | 3600 | MNAME : dns1.p01.nsone.net RNAME : hostmaster.nsone.net SERIAL : 1670265921 REFRESH : 7200 RETRY : 7200 EXPIRE : 2592000 MINIMUM-TTL : 1800 |
| MX | 86400 | PRI : 10 TARGET : mail.progressive.hu |
| TXT | 3600 | TXT : v=spf1 -all |
| AAAA | 300 | IPV6 : 2600:141b:e800:1d::17d8:8495 |
| AAAA | 300 | IPV6 : 2600:141b:e800:1d::17d8:848f |







