DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 20 | IP : 23.48.203.146 |
| A | 20 | IP : 23.48.203.141 |
| NS | 3600 | TARGET : dns2.comlaude-dns.net |
| NS | 3600 | TARGET : dns3.comlaude-dns.co.uk |
| NS | 3600 | TARGET : dns4.comlaude-dns.eu |
| NS | 3600 | TARGET : dns1.comlaude-dns.com |
| SOA | 3600 | MNAME : dns1.comlaude-dns.com RNAME : dnstech.comlaude.com SERIAL : 1665393410 REFRESH : 86400 RETRY : 7200 EXPIRE : 2419200 MINIMUM-TTL : 3600 |
| MX | 3600 | PRI : 10 TARGET : mxb-00657601.gslb.pphosted.com |
| MX | 3600 | PRI : 10 TARGET : mxa-00657601.gslb.pphosted.com |
| TXT | 3600 | TXT : 0qxhb1w4fhkzxlclpzt7srbgcg96d5rd |
| TXT | 3600 | TXT : v=spf1 include:%{ir}.%{v}.%{d}.spf.has.pphosted.com -all |
| TXT | 3600 | TXT : MS=ms80193627 |
| TXT | 3600 | TXT : 0ed1fe018a0958cdb203244a5f9245e4b6eacf911a |
| AAAA | 20 | IPV6 : 2600:1408:ec00:2f::1735:b88 |
| AAAA | 20 | IPV6 : 2600:1408:ec00:2f::1735:b84 |







