DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 86400 | IP : 88.198.54.22 |
| NS | 86400 | TARGET : ns2.he.net |
| NS | 86400 | TARGET : ns3.he.net |
| NS | 86400 | TARGET : d.ns.mdoc.su |
| NS | 86400 | TARGET : ns5.linode.com |
| NS | 86400 | TARGET : ns5.he.net |
| NS | 86400 | TARGET : d.ns.cns.su |
| NS | 86400 | TARGET : ns4.he.net |
| NS | 86400 | TARGET : ns2.linode.com |
| NS | 86400 | TARGET : ns4.linode.com |
| SOA | 86400 | MNAME : d.ns.cns.su RNAME : root.cns.su SERIAL : 2013022100 REFRESH : 86400 RETRY : 3600 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 86400 | PRI : 99 TARGET : s.mx.mdoc.su |
| MX | 86400 | PRI : 46 TARGET : mdoc.su |
| MX | 86400 | PRI : 10 TARGET : a.mx.mdoc.su |
| MX | 86400 | PRI : 6 TARGET : mx.mdoc.su |
| TXT | 86400 | TXT : v=spf1 a mx -all |
| AAAA | 86400 | IPV6 : 2001:470:7240:: |







