DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 45.77.157.74 |
| NS | 300 | TARGET : ns2.vultr.com |
| NS | 300 | TARGET : ns1.vultr.com |
| SOA | 300 | MNAME : ns1.vultr.com RNAME : dnsadm.choopa.com SERIAL : 0 REFRESH : 10800 RETRY : 3600 EXPIRE : 604800 MINIMUM-TTL : 3600 |
| MX | 3600 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 3600 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| MX | 3600 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| MX | 3600 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 3600 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| TXT | 3600 | TXT : google-site-verification=PNIcwI9kO7ufSfT2dgWLxkl7cBP-pP1vmAjakNNJm7o |
| AAAA | 300 | IPV6 : 2001:19f0:c:345:5400:1ff:fe42:1f8a |







