DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 20 | IP : 179.191.175.73 |
| A | 20 | IP : 179.191.175.65 |
| A | 20 | IP : 179.191.175.49 |
| A | 20 | IP : 179.191.177.25 |
| A | 20 | IP : 179.191.175.57 |
| A | 20 | IP : 179.191.177.33 |
| A | 20 | IP : 179.191.175.41 |
| NS | 600 | TARGET : ns-cloud-c4.googledomains.com |
| NS | 600 | TARGET : ns-cloud-c2.googledomains.com |
| NS | 600 | TARGET : ns-cloud-c3.googledomains.com |
| NS | 600 | TARGET : ns-cloud-c1.googledomains.com |
| SOA | 600 | MNAME : ns-cloud-c1.googledomains.com RNAME : cloud-dns-hostmaster.google.com SERIAL : 1 REFRESH : 21600 RETRY : 3600 EXPIRE : 259200 MINIMUM-TTL : 300 |
| TXT | 60 | TXT : adobe-idp-site-verification=33a54b47-bef5-4cb8-a5f4-18108c4cce6a,v=spf1include:amazonses.com~all,google-site-verification=NSXmKcqkY72zOVt-C6_dTT9d8N0mjt3Gy6mr4k6XvSc,facebook-domain-verification=ps5xr5swlxuqz1sidhcituql3jlwxk,q2hszr1dvjmy91n8jg06fgr7smtny8rj,kkl7j0xkxp047qpy24tl9mlxhtlqs4yk,google-site-verification=eh4z-iLzRqq-ilMqrDH-VaL_Q6QqPxptGbB1gJXJMMU |
| TXT | 60 | TXT : google-site-verification=uhPrtBQP1-9WRn5xHNCqXKxWW2WNGKDV8jiI30ulBMQ |







