DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 104.36.148.240 |
| NS | 86400 | TARGET : gail.ns.cloudflare.com |
| NS | 86400 | TARGET : jeff.ns.cloudflare.com |
| SOA | 1800 | MNAME : gail.ns.cloudflare.com RNAME : dns.cloudflare.com SERIAL : 2394766305 REFRESH : 10000 RETRY : 2400 EXPIRE : 604800 MINIMUM-TTL : 1800 |
| MX | 300 | PRI : 10 TARGET : pembina-org.mail.protection.outlook.com |
| TXT | 300 | TXT : linkedin-site-verification=b265c4e8-f362-42ca-9664-70b8df4422b4 |
| TXT | 300 | TXT : v=spf1 ip4:136.147.176.137 ip4:54.245.115.121 ip4:54.213.235.55 include:_spf.salesforce.com include:servers.mcsv.net include:aspmx.pardot.com include:spf.protection.outlook.com include:_vccnets.8x8.com -all |
| TXT | 300 | TXT : ca3-5230dd51f89e454f891d80a56227b3ee |
| TXT | 300 | TXT : google-site-verification=HdIOA_uwwe-ujRXt9gOtFPcQaIMzts6oLhia1txNFAI |
| TXT | 300 | TXT : google-site-verification=t6mR68z34EDcaFqI_i728ABg6jQAHhPLCUWFBhjuiwE |







