DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 151.101.193.124 |
| NS | 86400 | TARGET : roan.ns.cloudflare.com |
| NS | 86400 | TARGET : karina.ns.cloudflare.com |
| SOA | 1800 | MNAME : karina.ns.cloudflare.com RNAME : dns.cloudflare.com SERIAL : 2388543768 REFRESH : 10000 RETRY : 2400 EXPIRE : 604800 MINIMUM-TTL : 1800 |
| MX | 300 | PRI : 10 TARGET : us-smtp-inbound-2.mimecast.com |
| MX | 300 | PRI : 10 TARGET : us-smtp-inbound-1.mimecast.com |
| TXT | 300 | TXT : facebook-domain-verification=a3t191idvlnjx8tyyyinjk5hicg3dk |
| TXT | 300 | TXT : google-site-verification=GUTztEqhovQWZql96nP3dfZaI2Rc9LEC09wI1xDkjug |
| TXT | 300 | TXT : pinterest-site-verification=38fa0b11a3770aa5b297a165ea2137d5 |
| TXT | 300 | TXT : v=DMARC1;p=reject;sp=quarantine;pct=100;rua=mailto:[email protected],mailto:[email protected],mailto:[email protected];ruf=mailto:[email protected],mailto:[email protected],mailto:[email protected];ri=86400;fo=1 |
| TXT | 300 | TXT : v=spf1 include:_spf.primera_com._d.easydmarc.pro include:mailgun.org ~all |
| TXT | 300 | TXT : zoho-verification=zb15287457.zmverify.zoho.com |
| TXT | 300 | TXT : MS=ms80728769 |
| TXT | 300 | TXT : _globalsign-domain-verification=tbQEjzu0JUjk9Exxz6US6-J0-PrdVuDSRsPMz9ufqF |
| CAA | 3600 | FLAGS : 0 TAG : issuewild VALUE : pki.goog; cansignhttpexchanges=yes |
| CAA | 3600 | FLAGS : 0 TAG : issuewild VALUE : ssl.com |
| CAA | 3600 | FLAGS : 0 TAG : issue VALUE : comodoca.com |
| CAA | 3600 | FLAGS : 0 TAG : issue VALUE : digicert.com; cansignhttpexchanges=yes |
| CAA | 3600 | FLAGS : 0 TAG : issue VALUE : letsencrypt.org |
| CAA | 3600 | FLAGS : 0 TAG : issue VALUE : pki.goog; cansignhttpexchanges=yes |
| CAA | 3600 | FLAGS : 0 TAG : issue VALUE : ssl.com |
| CAA | 3600 | FLAGS : 0 TAG : issuewild VALUE : comodoca.com |
| CAA | 3600 | FLAGS : 0 TAG : issuewild VALUE : digicert.com; cansignhttpexchanges=yes |
| CAA | 3600 | FLAGS : 0 TAG : issuewild VALUE : letsencrypt.org |







