DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 14400 | IP : 141.193.213.10 |
| A | 14400 | IP : 141.193.213.11 |
| NS | 21600 | TARGET : ns-cloud-a2.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-a3.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-a1.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-a4.googledomains.com |
| SOA | 21600 | MNAME : ns-cloud-a1.googledomains.com RNAME : dns-admin.google.com SERIAL : 62 REFRESH : 21600 RETRY : 3600 EXPIRE : 1209600 MINIMUM-TTL : 300 |
| MX | 14400 | PRI : 0 TARGET : redoxgrows-com.mail.protection.outlook.com |
| TXT | 14400 | TXT : v=spf1 include:spf.protection.outlook.com include:46269345.spf08.hubspotemail.net include:_spf.intacct.com -all |
| TXT | 14400 | TXT : google-site-verification=rgIx1RBBQXMLh0CKQH0OmECzW7xrbjV91SIwB7i6qgE |
| TXT | 14400 | TXT : intacct-esk=798B48BF1289551DE053AA06A8C09EAB |







