DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 151.101.192.119 |
| A | 60 | IP : 151.101.128.119 |
| NS | 3600 | TARGET : ns3.dreamhost.com |
| NS | 3600 | TARGET : ns1.dreamhost.com |
| NS | 3600 | TARGET : ns2.dreamhost.com |
| SOA | 60 | MNAME : ns1.dreamhost.com RNAME : hostmaster.dreamhost.com SERIAL : 2026082100 REFRESH : 21309 RETRY : 600 EXPIRE : 1814400 MINIMUM-TTL : 60 |
| MX | 60 | PRI : 10 TARGET : ALT3.ASPMX.L.GOOGLE.COM |
| MX | 60 | PRI : 5 TARGET : ALT2.ASPMX.L.GOOGLE.COM |
| MX | 60 | PRI : 10 TARGET : ALT4.ASPMX.L.GOOGLE.COM |
| MX | 60 | PRI : 5 TARGET : ALT1.ASPMX.L.GOOGLE.COM |
| MX | 60 | PRI : 1 TARGET : ASPMX.L.GOOGLE.COM |
| TXT | 60 | TXT : anthropic-domain-verification-q8v24p=QNcAs6MCAbp7AyGvGRxM3HkJP |







