DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 3600 | IP : 13.107.213.40 |
| A | 3600 | IP : 13.107.246.40 |
| NS | 86400 | TARGET : ns2-02.azure-dns.net |
| NS | 86400 | TARGET : ns3-02.azure-dns.org |
| NS | 86400 | TARGET : ns4-02.azure-dns.info |
| NS | 86400 | TARGET : ns1-02.azure-dns.com |
| SOA | 3600 | MNAME : ns1-02.azure-dns.com RNAME : azuredns-hostmaster.microsoft.com SERIAL : 1 REFRESH : 3600 RETRY : 300 EXPIRE : 2419200 MINIMUM-TTL : 300 |
| TXT | 60 | TXT : v=spf1 include:spf.protection.outlook.com ip4:200.240.249.163 ip4:177.159.125.27 -all |
| TXT | 60 | TXT : google-site-verification=Ky_v--31oyROoiJtUkG50pHGep7LldkXriPfvcGwHJ8 |
| CAA | 60 | FLAGS : 0 TAG : issue VALUE : letsencrypt.org |
| CAA | 60 | FLAGS : 0 TAG : issue VALUE : globalsign.com |
| CAA | 60 | FLAGS : 0 TAG : issue VALUE : sectigo.com |
| CAA | 60 | FLAGS : 0 TAG : issue VALUE : digicert.com |
| CAA | 60 | FLAGS : 0 TAG : issue VALUE : comodoca.com |







