DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 20 | IP : 23.205.249.133 |
| A | 20 | IP : 23.205.249.150 |
| A | 20 | IP : 23.205.249.169 |
| A | 20 | IP : 23.205.249.159 |
| CNAME | 60 | TARGET : service.tfsglobal.com.00d36000000qez1eai.live.siteforce.com |
| AAAA | 20 | IPV6 : 2600:1404:1200:8::17d7:37b5 |
| AAAA | 20 | IPV6 : 2600:1404:1200:8::17d7:37b0 |
| AAAA | 20 | IPV6 : 2600:1404:1200:8::17d7:37a7 |







