DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 76.76.21.21 |
| NS | 86400 | TARGET : ns-1008.awsdns-62.net |
| NS | 86400 | TARGET : ns-1234.awsdns-26.org |
| NS | 86400 | TARGET : ns-1689.awsdns-19.co.uk |
| NS | 86400 | TARGET : ns-2.awsdns-00.com |
| SOA | 900 | MNAME : ns-2.awsdns-00.com RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 300 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| MX | 300 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 300 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| MX | 300 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 300 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| TXT | 300 | TXT : v=spf1 include:_spf.google.com include:flod.es ~all |
| TXT | 300 | TXT : zoom-domain-verification=0ce06a38-3d0d-473f-8d6b-160eb08b3f5f |
| TXT | 300 | TXT : google-site-verification=EiX93xmoTj7K1fUdf7kzKEeMqcewoGvpURno8_eBMws |
| TXT | 300 | TXT : google-site-verification=QoovbhEMJpD5zBtdFhjBnIIig5CAgQldYCJo1ybsnhU |







