DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 3600 | IP : 151.101.194.191 |
| A | 3600 | IP : 151.101.2.191 |
| A | 3600 | IP : 151.101.66.191 |
| A | 3600 | IP : 151.101.130.191 |
| NS | 86400 | TARGET : ns4-01.azure-dns.info |
| NS | 86400 | TARGET : ns1-01.azure-dns.com |
| NS | 86400 | TARGET : ns2-01.azure-dns.net |
| NS | 86400 | TARGET : ns3-01.azure-dns.org |
| SOA | 3600 | MNAME : ns1-01.azure-dns.com RNAME : hostmaster.dtwd.wa.gov.au SERIAL : 2020122901 REFRESH : 1200 RETRY : 300 EXPIRE : 1209600 MINIMUM-TTL : 300 |
| MX | 3600 | PRI : 0 TARGET : |
| TXT | 3600 | TXT : _6dyoyv85hvb73vetg0nrgwmpmwp863n |
| TXT | 3600 | TXT : v=spf1 -all |
| TXT | 3600 | TXT : dwfqz2d01ph8wh34z9nltsllt542zbnq |
| TXT | 3600 | TXT : _pk5hfa9q45ifijh88w5mv1tt97bkky4 |
| CAA | 3600 | FLAGS : 0 TAG : issue VALUE : amazon.com |
| CAA | 3600 | FLAGS : 0 TAG : issue VALUE : letsencrypt.org |







