DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 18.154.227.78 |
| A | 60 | IP : 18.154.227.100 |
| A | 60 | IP : 18.154.227.7 |
| A | 60 | IP : 18.154.227.67 |
| NS | 86400 | TARGET : ns-2005.awsdns-58.co.uk |
| NS | 86400 | TARGET : ns-442.awsdns-55.com |
| NS | 86400 | TARGET : ns-1019.awsdns-63.net |
| NS | 86400 | TARGET : ns-1097.awsdns-09.org |
| SOA | 300 | MNAME : ns-2005.awsdns-58.co.uk RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 86400 | PRI : 20 TARGET : mx2.emailsrvr.com |
| MX | 86400 | PRI : 10 TARGET : mx1.emailsrvr.com |
| TXT | 86400 | TXT : v=spf1 include:emailsrvr.com include:sendgrid.net include:mailgun.org ip4:207.97.222.73 ~all |
| TXT | 86400 | TXT : google-site-verification=2PXLL1x89qQ2jsRMdMfVWEt46hjfYWZeByshKF_bdfs |
| AAAA | 60 | IPV6 : 2600:9000:2501:2400:1a:a400:a340:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:2501:d200:1a:a400:a340:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:2501:600:1a:a400:a340:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:2501:8a00:1a:a400:a340:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:2501:6000:1a:a400:a340:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:2501:7c00:1a:a400:a340:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:2501:a600:1a:a400:a340:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:2501:a000:1a:a400:a340:93a1 |







