DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 1 | IP : 45.196.246.210 |
| A | 1 | IP : 45.196.246.110 |
| A | 1 | IP : 45.196.246.11 |
| A | 1 | IP : 45.196.246.108 |
| A | 1 | IP : 45.196.246.101 |
| A | 1 | IP : 45.196.246.10 |
| A | 1 | IP : 45.196.245.90 |
| A | 1 | IP : 45.196.245.30 |
| A | 1 | IP : 45.196.245.210 |
| A | 1 | IP : 45.196.245.110 |
| A | 1 | IP : 45.196.245.100 |
| A | 1 | IP : 45.196.245.10 |
| A | 1 | IP : 45.196.244.90 |
| A | 1 | IP : 45.196.244.80 |
| A | 1 | IP : 45.196.244.50 |
| A | 1 | IP : 45.196.244.30 |
| A | 1 | IP : 45.196.244.100 |
| A | 1 | IP : 45.196.244.10 |
| A | 1 | IP : 45.196.246.80 |
| A | 1 | IP : 45.196.246.70 |
| CNAME | 600 | TARGET : t-zhi-chu-com.yingshi10.safestcdn.com |







