DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 45.60.150.183 |
| A | 300 | IP : 45.60.170.183 |
| NS | 86400 | TARGET : ns1096.ui-dns.de |
| NS | 86400 | TARGET : ns1035.ui-dns.com |
| NS | 86400 | TARGET : ns1062.ui-dns.biz |
| NS | 86400 | TARGET : ns1126.ui-dns.org |
| SOA | 86400 | MNAME : ns1126.ui-dns.org RNAME : hostmaster.1und1.com SERIAL : 2017060185 REFRESH : 28800 RETRY : 7200 EXPIRE : 604800 MINIMUM-TTL : 600 |
| MX | 3600 | PRI : 10 TARGET : mx00.ionos.com |
| MX | 3600 | PRI : 10 TARGET : mx01.ionos.com |
| TXT | 3600 | TXT : google-site-verification=maMbIRSUp82U_YTfCohvusvfPG3A09HDhyNo_eJ3_h8 |
| TXT | 3600 | TXT : v=spf1 a:mx01.ionos.com ip4:45.60.150.183 ip4:107.155.74.2 include:_spf-us.ionos.com ~all |
| AAAA | 3600 | IPV6 : 2a02:e980:13d::b7 |
| AAAA | 3600 | IPV6 : 2a02:e980:e5::b7 |







