DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 3600 | IP : 44.218.237.134 |
| NS | 3600 | TARGET : ns2.nameserver.net.au |
| NS | 3600 | TARGET : ns1.nameserver.net.au |
| NS | 3600 | TARGET : ns3.nameserver.net.au |
| SOA | 86400 | MNAME : ns1.nameserver.net.au RNAME : hostmaster.nameserver.net.au SERIAL : 2025032005 REFRESH : 10800 RETRY : 3600 EXPIRE : 604800 MINIMUM-TTL : 3600 |
| MX | 3600 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| MX | 3600 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 3600 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| MX | 3600 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| MX | 3600 | PRI : 1 TARGET : aspmx.l.google.com |
| TXT | 3600 | TXT : v=spf1 ip4:43.245.162.82 ip4:174.136.103.82 ip4:185.139.32.250 include:_spf.google.com a:_spf.xero.com a:smtp.windstream.net -all exp=spf-fail.timestone.com.au |
| AAAA | 3600 | IPV6 : 2600:1f18:3317:346:d088:1289:d050:5f14 |







