DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 5 | IP : 52.216.89.91 |
| A | 5 | IP : 52.217.117.213 |
| A | 5 | IP : 52.216.56.253 |
| A | 5 | IP : 52.217.37.75 |
| A | 5 | IP : 16.15.176.59 |
| A | 5 | IP : 16.15.177.126 |
| A | 5 | IP : 52.216.10.138 |
| A | 5 | IP : 54.231.130.141 |
| NS | 86400 | TARGET : ns-1214.awsdns-23.org |
| NS | 86400 | TARGET : ns-1641.awsdns-13.co.uk |
| NS | 86400 | TARGET : ns-394.awsdns-49.com |
| NS | 86400 | TARGET : ns-783.awsdns-33.net |
| SOA | 900 | MNAME : ns-783.awsdns-33.net RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |







