DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 3600 | IP : 34.202.75.199 |
| NS | 86400 | TARGET : ns2.spinuhost.com |
| NS | 86400 | TARGET : ns3.spinuhost.com |
| NS | 86400 | TARGET : ns1.spinuhost.com |
| SOA | 7200 | MNAME : ns1.spinuhost.com RNAME : noc.bayshoresolutions.com SERIAL : 2025101326 REFRESH : 10800 RETRY : 3600 EXPIRE : 1814400 MINIMUM-TTL : 7200 |
| MX | 3600 | PRI : 10 TARGET : aspmx2.googlemail.com |
| MX | 3600 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| MX | 3600 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 3600 | PRI : 10 TARGET : aspmx3.googlemail.com |
| MX | 3600 | PRI : 1 TARGET : aspmx.l.google.com |
| TXT | 3600 | TXT : google-site-verification=eWMyzP5XvyoQ9diHmpK0BhNh0hxxBP7PUeckNbSKSMU |
| TXT | 3600 | TXT : v=spf1 include:_spf.google.com include:spf.mandrillapp.com include:_spf.createsend.com include:_spf.alchemer.com ?all |
| TXT | 3600 | TXT : google-site-verification=7morV7Bsutkywj0J_fOxdoNOrLQpMv78X-jc7TJtvng |
| TXT | 3600 | TXT : google-site-verification=JOjgg6u7SojdS1rCj4ZIDfo_8Lv9Ua2SN7bDv1AVMNw |







