DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 13.226.238.45 |
| A | 60 | IP : 13.226.238.77 |
| A | 60 | IP : 13.226.238.17 |
| A | 60 | IP : 13.226.238.41 |
| NS | 86400 | TARGET : ns-492.awsdns-61.com |
| NS | 86400 | TARGET : ns-573.awsdns-07.net |
| NS | 86400 | TARGET : ns-1407.awsdns-47.org |
| SOA | 900 | MNAME : ns-573.awsdns-07.net RNAME : it.goduesouth.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| TXT | 300 | TXT : v=spf1 include:_spf.google.com ~all |







