DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.171.61.101 |
| A | 60 | IP : 3.171.61.87 |
| A | 60 | IP : 3.171.61.108 |
| A | 60 | IP : 3.171.61.122 |
| NS | 86400 | TARGET : ns-1198.awsdns-21.org |
| NS | 86400 | TARGET : ns-1733.awsdns-24.co.uk |
| NS | 86400 | TARGET : ns-324.awsdns-40.com |
| NS | 86400 | TARGET : ns-766.awsdns-31.net |
| SOA | 900 | MNAME : ns-766.awsdns-31.net RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 120 | PRI : 10 TARGET : mx.zoho.com |
| MX | 120 | PRI : 20 TARGET : mx2.zoho.com |
| MX | 120 | PRI : 50 TARGET : mx3.zoho.com |
| TXT | 300 | TXT : v=spf1 include:zoho.com ~all |







