DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 3600 | IP : 44.236.110.88 |
| NS | 3600 | TARGET : ns1.partnerconsole.net |
| NS | 3600 | TARGET : ns3.partnerconsole.net |
| NS | 3600 | TARGET : ns2.partnerconsole.net |
| SOA | 3600 | MNAME : ns1.partnerconsole.net RNAME : hostmaster.partnerconsole.net SERIAL : 2025022701 REFRESH : 86400 RETRY : 7200 EXPIRE : 604800 MINIMUM-TTL : 7200 |
| MX | 3600 | PRI : 10 TARGET : ALT3.ASPMX.L.GOOGLE.COM |
| MX | 3600 | PRI : 5 TARGET : ALT2.ASPMX.L.GOOGLE.COM |
| MX | 3600 | PRI : 10 TARGET : ALT4.ASPMX.L.GOOGLE.COM |
| MX | 3600 | PRI : 1 TARGET : ASPMX.L.GOOGLE.COM |
| MX | 3600 | PRI : 5 TARGET : ALT1.ASPMX.L.GOOGLE.COM |
| TXT | 600 | TXT : prod-pc-users-tm.trafficmanager.net |
| TXT | 3600 | TXT : v=spf1 include:spf.protection.outlook.com -all |
| TXT | 3600 | TXT : google-site-verification=qR0lNKq18LwRpLRvXn-8I9i7eAt0GivsL4iA7vZtO34 |
| TXT | 300 | TXT : MS=ms88249927 |







