DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 13.126.193.160 |
| A | 60 | IP : 13.205.205.242 |
| A | 60 | IP : 13.203.51.42 |
| NS | 300 | TARGET : ns-629.awsdns-14.net |
| NS | 300 | TARGET : ns-1197.awsdns-21.org |
| NS | 300 | TARGET : ns-1619.awsdns-10.co.uk |
| NS | 300 | TARGET : ns-348.awsdns-43.com |
| SOA | 900 | MNAME : ns-348.awsdns-43.com RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 300 | PRI : 50 TARGET : mx2.zoho.in |
| MX | 300 | PRI : 10 TARGET : mx.zoho.in |
| MX | 300 | PRI : 20 TARGET : mx3.zoho.in |
| TXT | 300 | TXT : v=spf1 include:dc-8e814c8572._spfm.wegofindigital.com ~all |







