DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 52.63.144.146 |
| A | 300 | IP : 13.55.177.144 |
| A | 300 | IP : 54.66.155.49 |
| NS | 3600 | TARGET : ns4.digital.govt.nz |
| NS | 3600 | TARGET : ns1.digital.govt.nz |
| NS | 3600 | TARGET : ns5.digital.govt.nz |
| NS | 3600 | TARGET : ns3.digital.govt.nz |
| NS | 3600 | TARGET : ns2.digital.govt.nz |
| SOA | 3600 | MNAME : ns1.digital.govt.nz RNAME : hostmaster.digital.govt.nz SERIAL : 1768317203 REFRESH : 1200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 3600 |
| MX | 3600 | PRI : 10 TARGET : wrc-govt-nz.mail.protection.outlook.com |
| TXT | 14400 | TXT : MS=ms41964895 |
| TXT | 14400 | TXT : v=spf1 include:spf.protection.outlook.com -all |







